Dream Team 11 vs 1 Wild Lions
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2026 | 8:30 pm | CLUB | 2026 |
Results
| Team | PPW | 1st | 2nd | OT | Total |
|---|---|---|---|---|---|
| Dream Team | 2 | 5 | 7 | — | 12 |
| Wild Lions | 0 | 0 | 1 | 0 | 1 |
Dream Team
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 45 | Alvara Monllor | Defense | 1 | 2 | 0 | 0 |
| 3 | Alexander Cumming | Forward | 1 | 2 | 0 | 0 |
| Eduardo Paz | Defense | 0 | 0 | 0 | 0 | |
| Adrian Gonzalez | Defense | 1 | 1 | 3 | 0 | |
| Mario Gonzalez | Forward | 1 | 2 | 0 | 0 | |
| Guillermo Boal | Forward | 0 | 0 | 0 | 0 | |
| Javier Burgos | Forward | 1 | 0 | 0 | 0 | |
| Miguel Angel Lopez | Forward | 0 | 0 | 0 | 0 | |
| Dominik Schwarzbacher | Forward | 0 | 0 | 0 | 0 | |
| Hugo Zaragoza | Defense | 0 | 0 | 0 | 0 | |
| Alejandro Pedraz | Forward | 2 | 0 | 0 | 0 | |
| Juan Bravo | Forward | 0 | 0 | 0 | 0 | |
| Mario Pujol | Defense | 1 | 1 | 0 | 0 | |
| Luis Rivera | Goalie | 0 | 0 | 0 | 0 | |
| Alberto Duran | Goalie | 0 | 0 | 0 | 0 | |
| 34 | Luis Hernandez | Forward | 3 | 5 | 0 | 0 |
| 77 | Alejandro Melendez | Defense | 0 | 1 | 0 | 0 |
| 78 | Joe Hughes | Defense | 0 | 0 | 0 | 0 |
| Total | 11 | 14 | 3 | 0 |
Wild Lions
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 3 | Cesar Lloren | Defense | 0 | 0 | 0 | 0 |
| 9 | Kleigh Heather | Forward | 0 | 0 | 0 | 0 |
| 10 | Alejandro Vortali | Forward | 0 | 0 | 0 | 0 |
| 14 | Gerald Stang | Forward | 0 | 0 | 0 | 0 |
| 23 | Javier Torres | Forward | 0 | 0 | 3 | 0 |
| 26 | Riley Cline | Forward | 0 | 0 | 0 | 0 |
| 27 | Eric Cline | Forward | 0 | 0 | 0 | 0 |
| 38 | David Claes | Defense | 0 | 1 | 0 | 0 |
| 41 | Ralf Wiesenberg | Defense | 0 | 0 | 0 | 0 |
| 42 | Daniel Ruibal | Forward | 0 | 0 | 0 | 0 |
| 43 | Akim Koroghi-Lepage | Forward | 0 | 0 | 0 | 0 |
| 48 | Juan Carlos Cabanell | Forward | 0 | 0 | 0 | 0 |
| 62 | Juan Carlos Duperier | Goalie | 0 | 0 | 0 | 0 |
| 69 | Leandro Pires-Russo | Forward | 0 | 0 | 0 | 0 |
| 75 | Andriy Ollynyk | Forward | 1 | 0 | 0 | 0 |
| 76 | Stefan Claes | Forward | 0 | 0 | 0 | 0 |
| 99 | Alfonso Feu-Desongles | Defense | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 3 | 0 |
G
A
PIM
GA
| 11 | 1 |
| 14 | 1 |
| 3 | 3 |
| 0 | 0 |