Dream Team 8 vs 1 Yetis
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2026 | 6:00 pm | CLUB | 2026 |
Results
| Team | PPW | 1st | 2nd | Total |
|---|---|---|---|---|
| Dream Team | 2 | 4 | 4 | 8 |
| Yetis | 0 | 0 | 1 | 1 |
Dream Team
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 45 | Alvara Monllor | Defense | 1 | 0 | 0 | 0 |
| 9 | Alexander Cumming | Forward | 0 | 0 | 0 | 0 |
| 49 | Eduardo Paz | Defense | 0 | 0 | 0 | 0 |
| 57 | Adrian Gonzalez | Defense | 1 | 0 | 0 | 0 |
| 96 | Mario Gonzalez | Forward | 0 | 0 | 0 | 0 |
| Guillermo Boal | Forward | 0 | 0 | 0 | 0 | |
| 48 | Javier Burgos | Forward | 0 | 0 | 0 | 0 |
| 45 | Miguel Angel Lopez | Forward | 1 | 0 | 0 | 0 |
| 67 | Dominik Schwarzbacher | Forward | 1 | 0 | 0 | 0 |
| 72 | Hugo Zaragoza | Defense | 1 | 0 | 3 | 0 |
| 12 | Alejandro Pedraz | Forward | 1 | 2 | 0 | 0 |
| 61 | Juan Bravo | Forward | 1 | 0 | 0 | 0 |
| 22 | Mario Pujol | Defense | 0 | 0 | 0 | 0 |
| 1 | Luis Rivera | Goalie | 0 | 0 | 0 | 0 |
| 68 | Alberto Duran | Goalie | 0 | 0 | 0 | 0 |
| 34 | Luis Hernandez | Forward | 0 | 0 | 0 | 0 |
| 77 | Alejandro Melendez | Defense | 1 | 0 | 0 | 0 |
| 78 | Joe Hughes | Defense | 0 | 0 | 0 | 0 |
| Total | 8 | 2 | 3 | 0 |
Yetis
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 2 | Marton Szasz | Forward | 1 | 0 | 0 | 0 |
| 6 | Peter Toth | Defense | 0 | 0 | 0 | 0 |
| 7 | Sam Grundy-Glynn | Forward | 0 | 0 | 0 | 0 |
| 18 | Stefan Northman | Forward | 0 | 0 | 0 | 0 |
| 19 | Pietro Barbagallo | Forward | 0 | 0 | 0 | 0 |
| 21 | Ryan McFarlane | Defense | 0 | 0 | 0 | 0 |
| 38 | Antonio Espinoza | Forward | 0 | 0 | 0 | 0 |
| 42 | Naomi Healey | Goalie | 0 | 0 | 0 | 0 |
| 58 | Matt France | Defense | 0 | 0 | 0 | 0 |
| 81 | Troy Wilson | Forward | 0 | 1 | 0 | 0 |
| 87 | Gheorghe Dragomir | Defense | 0 | 0 | 0 | 0 |
| 95 | Tom Avery | Forward | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
G
A
PIM
GA
| 8 | 1 |
| 2 | 1 |
| 3 | 0 |
| 0 | 0 |