Madcats 30+ 6:45 pm Dreamers 30+
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2024 | 6:45 pm | Pool A | 2024 |
Results
| Team | PPW | 1st | 2nd | OT | Total |
|---|---|---|---|---|---|
| Madcats 30+ | — | 2 | 1 | 3 | 3 |
| Dreamers 30+ | 2 | 9 | 6 | — | 15 |
Madcats 30+
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 3 | 3 Cesar Llorente | Defense | 0 | 0 | 0 | 0 |
| 5 | 5 Killian Portales | Defense | 0 | 0 | 0 | 0 |
| 7 | 7 Felix Kocher | Defense | 0 | 0 | 0 | 0 |
| 8 | 8 Jose Manuel Del Campo | Defense | 0 | 0 | 0 | 0 |
| 16 | 16 Luis Rivera | Goalie | 0 | 0 | 0 | 0 |
| 20 | 20 Francisco Herreria | Forward | 0 | 0 | 0 | 0 |
| 25 | 25 Anthony Ventura | Defense | 0 | 0 | 0 | 0 |
| 26 | 26 Henning Brohm | Forward | 0 | 0 | 0 | 0 |
| 29 | 29 Samanta Baragano | Forward | 0 | 0 | 0 | 0 |
| 38 | 38 Ralf Weisenberg | Forward | 0 | 0 | 0 | 0 |
| 62 | 62 Juan Carlos Duperier | Goalie | 0 | 0 | 0 | 0 |
| 73 | 73 Nicolas Priede | Forward | 0 | 0 | 0 | 0 |
| 82 | 82 Luis Azofra | Forward | 0 | 0 | 0 | 0 |
| 91 | 91 Hector Azofra | Forward | 0 | 0 | 0 | 0 |
| 97 | 97 Tim Sieberz | Defense | 0 | 0 | 0 | 0 |
| 98 | 98 Nestor Luz | Defense | 0 | 0 | 0 | 0 |
| 99 | 99 Tom Buisson | Defense | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Dreamers 30+
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 2 | 2 Eduardo Paz | Defense | 1 | 2 | 0 | 0 |
| 5 | 5 Fernando Maqueda | Defense | 2 | 6 | 0 | 0 |
| 9 | 9 Alex Cumming | Forward | 2 | 0 | 0 | 0 |
| 11 | 11 Manuel Gilbert | Forward | 1 | 1 | 0 | 0 |
| 12 | 12 Alex Pedraz | Forward | 1 | 1 | 0 | 0 |
| 14 | 14 Ander Alcaine | Goalie | 1 | 0 | 0 | 0 |
| 21 | 21 Juan Bravo | Forward | 0 | 5 | 0 | 0 |
| 22 | 22 Javier Navarro | Forward | 0 | 0 | 0 | 0 |
| 66 | 66 Alejandro Melendez | Defense | 1 | 0 | 0 | 0 |
| 67 | 67 Hugo Zaragoza | Defense | 0 | 0 | 0 | 0 |
| 82 | 82 Patrick Ruiz | Forward | 3 | 4 | 0 | 0 |
| 87 | 87 Dominik Schwarbacher | Forward | 2 | 4 | 0 | 0 |
| 94 | 94 Adrian Gonzalez | Defense | 1 | 4 | 0 | 0 |
| Total | 15 | 27 | 0 | 0 |
G
A
PIM
GA
| 0 | 15 |
| 0 | 27 |
| 0 | 0 |
| 0 | 0 |