Madcats 30+ 10:45 am Mansen Ketut A 30+
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2024 | 10:45 am | Pool A | 2024 |
Results
| Team | PPW | 1st | 2nd | Total |
|---|---|---|---|---|
| Madcats 30+ | — | 2 | 1 | 3 |
| Mansen Ketut A 30+ | 2 | 9 | 9 | 18 |
Madcats 30+
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 3 | 3 Cesar Llorente | Defense | 0 | 0 | 0 | 0 |
| 5 | 5 Killian Portales | Defense | 0 | 0 | 0 | 0 |
| 7 | 7 Felix Kocher | Defense | 0 | 0 | 0 | 0 |
| 8 | 8 Jose Manuel Del Campo | Defense | 0 | 0 | 0 | 0 |
| 16 | 16 Luis Rivera | Goalie | 0 | 0 | 0 | 0 |
| 20 | 20 Francisco Herreria | Forward | 0 | 0 | 0 | 0 |
| 25 | 25 Anthony Ventura | Defense | 0 | 0 | 0 | 0 |
| 26 | 26 Henning Brohm | Forward | 0 | 0 | 0 | 0 |
| 29 | 29 Samanta Baragano | Forward | 0 | 0 | 0 | 0 |
| 38 | 38 Ralf Weisenberg | Forward | 0 | 0 | 0 | 0 |
| 62 | 62 Juan Carlos Duperier | Goalie | 0 | 0 | 0 | 0 |
| 73 | 73 Nicolas Priede | Forward | 0 | 0 | 0 | 0 |
| 82 | 82 Luis Azofra | Forward | 0 | 0 | 0 | 0 |
| 91 | 91 Hector Azofra | Forward | 0 | 0 | 0 | 0 |
| 97 | 97 Tim Sieberz | Defense | 0 | 0 | 0 | 0 |
| 98 | 98 Nestor Luz | Defense | 0 | 0 | 0 | 0 |
| 99 | 99 Tom Buisson | Defense | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Mansen Ketut A 30+
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 2 | 2 Aleksi Ylostalo | Forward | 1 | 3 | 0 | 0 |
| 42 | 42 Simo Pilli | Defense | 1 | 4 | 0 | 0 |
| 44 | 44 Jarno Virolainen | Goalie | 0 | 3 | 0 | 0 |
| 74 | 74 Jani Hamalainen | Forward | 0 | 0 | 0 | 0 |
| 77 | 77 Toni Jarvi | Forward | 1 | 3 | 0 | 0 |
| 78 | 78 Tommi Sairanen | Forward | 1 | 9 | 0 | 0 |
| 87 | 87 Vili Mattila | Defense | 1 | 5 | 0 | 0 |
| 93 | 98 Johan Payer | Defense | 0 | 3 | 0 | 0 |
| 93 | 93 Matti Vikman | Defense | 3 | 7 | 0 | 0 |
| 94 | 94 Sami Pendolin | Defense | 2 | 7 | 0 | 0 |
| 97 | 97 Martin Scheucher | Forward | 0 | 3 | 0 | 0 |
| 95 | 95 Stefan Colob | Forward | 8 | 2 | 0 | 0 |
| Total | 18 | 49 | 0 | 0 |
G
A
PIM
GA
| 0 | 18 |
| 0 | 49 |
| 0 | 0 |
| 0 | 0 |