Mansen Ketut A 30+ 5:00 pm Dreamers 30+
Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2024 | 5:00 pm | Pool A | 2024 |
Results
Team | PPW | 1st | 2nd | Total |
---|---|---|---|---|
Mansen Ketut A 30+ | — | 1 | 0 | 1 |
Dreamers 30+ | 2 | 2 | 5 | 7 |
Mansen Ketut A 30+
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
2 | 2 Aleksi Ylostalo | Forward | 0 | 0 | 0 | 0 |
42 | 42 Simo Pilli | Defense | 0 | 0 | 0 | 0 |
44 | 44 Jarno Virolainen | Goalie | 0 | 0 | 0 | 0 |
74 | 74 Jani Hamalainen | Forward | 0 | 0 | 0 | 0 |
77 | 77 Toni Jarvi | Forward | 0 | 0 | 0 | 0 |
78 | 78 Tommi Sairanen | Forward | 0 | 1 | 0 | 0 |
87 | 87 Vili Mattila | Defense | 0 | 0 | 0 | 0 |
93 | 93 Matti Vikman | Defense | 1 | 0 | 0 | 0 |
94 | 94 Sami Pendolin | Defense | 0 | 0 | 0 | 0 |
95 | 95 Stefan Colob | Forward | 0 | 0 | 0 | 0 |
97 | 97 Martin Scheucher | Forward | 0 | 0 | 0 | 0 |
98 | 98 Johan Payer | Defense | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
Dreamers 30+
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
2 | 2 Eduardo Paz | Defense | 0 | 1 | 0 | 0 |
5 | 5 Fernando Maqueda | Defense | 0 | 0 | 0 | 0 |
9 | 9 Alex Cumming | Forward | 0 | 1 | 0 | 0 |
11 | 11 Manuel Gilbert | Forward | 0 | 0 | 0 | 0 |
12 | 12 Alex Pedraz | Forward | 2 | 0 | 0 | 0 |
14 | 14 Ander Alcaine | Goalie | 0 | 0 | 0 | 0 |
21 | 21 Juan Bravo | Forward | 1 | 2 | 0 | 0 |
22 | 22 Javier Navarro | Forward | 0 | 0 | 0 | 0 |
66 | 66 Alejandro Melendez | Defense | 0 | 0 | 0 | 0 |
67 | 67 Hugo Zaragoza | Defense | 0 | 0 | 0 | 0 |
82 | 82 Patrick Ruiz | Forward | 3 | 0 | 0 | 0 |
87 | 87 Dominik Schwarbacher | Forward | 1 | 1 | 0 | 0 |
94 | 94 Adrian Gonzalez | Defense | 0 | 1 | 0 | 0 |
Total | 7 | 6 | 0 | 0 |
G
A
PIM
GA
1 | 7 |
1 | 6 |
0 | 0 |
0 | 0 |