Mansen Ketut B 55+ 2:45 pm Silver Bullets 55+
Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2024 | 2:45 pm | Pool B | 2024 |
Results
Team | PPW | 1st | 2nd | Total |
---|---|---|---|---|
Mansen Ketut B 55+ | 2 | 3 | 6 | 9 |
Silver Bullets 55+ | — | 1 | 1 | 2 |
Mansen Ketut B 55+
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
3 | 3 Jarmo Wallenius | Defense | 0 | 0 | 0 | 0 |
8 | 8 Jouni Heinonen | Forward | 1 | 0 | 0 | 0 |
15 | 15 Veli-Pekka Poikonen | Forward | 0 | 0 | 0 | 0 |
22 | 22 Jouni Mattila | Forward | 1 | 1 | 0 | 0 |
23 | 23 Esa Takkinen | Forward | 1 | 0 | 0 | 0 |
25 | 25 Martti Niemi | Defense | 0 | 1 | 0 | 0 |
35 | 35 Heikki Kaasalainen | Goalie | 0 | 0 | 0 | 0 |
43 | 43 Jarkko Laine | Forward | 1 | 1 | 0 | 0 |
69 | 69 Jouni Kaikkonen | Defense | 2 | 0 | 0 | 0 |
88 | 88 Jyrki Haatanen | Forward | 1 | 3 | 0 | 0 |
91 | 91 Jari Vierikko | Defense | 2 | 0 | 0 | 0 |
7 | 7 Ville Jokinen | Forward | 0 | 3 | 0 | 0 |
Total | 9 | 9 | 0 | 0 |
Silver Bullets 55+
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | 1 Ken Pickering | Goalie | 0 | 0 | 0 | 0 |
5 | 5 Thomas Kellenberger | Defense | 0 | 0 | 0 | 0 |
6 | 22 Steve Hofer | Forward | 0 | 0 | 0 | 0 |
10 | 67 Greg Dahlen | Forward | 0 | 0 | 0 | 0 |
12 | 12 John Cameron | Defense | 0 | 0 | 0 | 0 |
17 | 17 Brian Lutz | Forward | 0 | 0 | 0 | 0 |
21 | 21 Alfred Chan | Forward | 0 | 0 | 0 | 0 |
26 | 26 Geoff Crysdale | Defense | 0 | 0 | 0 | 0 |
27 | 27 Michael Pearson | Forward | 0 | 0 | 0 | 0 |
44 | 33 Gary Hall | Defense | 0 | 1 | 0 | 0 |
61 | 61 Rick Andersen | Forward | 2 | 0 | 0 | 0 |
62 | 60 Louis Sapi | Forward | 0 | 0 | 0 | 0 |
77 | 77 Bobby Norrito | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 |
G
A
PIM
GA
9 | 2 |
9 | 1 |
0 | 0 |
0 | 0 |