Silver Bullets 55+ 9:30 am Rangers 45+
Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2024 | 9:30 am | Pool B | 2024 |
Results
Team | PPW | 1st | 2nd | Total |
---|---|---|---|---|
Silver Bullets 55+ | — | 1 | 0 | 1 |
Rangers 45+ | 2 | 2 | 3 | 5 |
Silver Bullets 55+
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | 1 Ken Pickering | Goalie | 0 | 0 | 0 | 0 |
5 | 5 Thomas Kellenberger | Defense | 0 | 0 | 0 | 0 |
6 | 22 Steve Hofer | Forward | 0 | 0 | 0 | 0 |
67 | 67 Greg Dahlen | Forward | 1 | 0 | 0 | 0 |
12 | 12 John Cameron | Defense | 0 | 0 | 0 | 0 |
17 | 17 Brian Lutz | Forward | 0 | 0 | 0 | 0 |
21 | 21 Alfred Chan | Forward | 0 | 0 | 0 | 0 |
26 | 26 Geoff Crysdale | Defense | 0 | 0 | 0 | 0 |
27 | 27 Michael Pearson | Forward | 0 | 0 | 0 | 0 |
44 | 33 Gary Hall | Defense | 0 | 0 | 0 | 0 |
61 | 61 Rick Andersen | Forward | 0 | 0 | 0 | 0 |
62 | 60 Louis Sapi | Forward | 0 | 0 | 0 | 0 |
77 | 77 Bobby Norrito | Forward | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Rangers 45+
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
7 | 7 Tuomas Perala | Forward | 0 | 0 | 0 | 0 |
11 | 11 Jussi Rautavirta | Defense | 0 | 0 | 0 | 0 |
12 | 12 Kimmo Surma-Aho | Defense | 0 | 0 | 0 | 0 |
19 | 19 Kim Korpela | Forward | 0 | 0 | 0 | 0 |
21 | 21 Hannu Laitila | Forward | 0 | 1 | 0 | 0 |
27 | 27 Atte Peltola | Goalie | 0 | 0 | 0 | 0 |
65 | 65 Jan Hoglund | Defense | 0 | 0 | 0 | 0 |
66 | 66 Jussi Peltola | Forward | 0 | 1 | 0 | 0 |
70 | 70 Antti Vihavainen | Defense | 0 | 0 | 0 | 0 |
74 | 74 Samuli Perala | Forward | 0 | 1 | 0 | 0 |
77 | 77 Tapio Korttilalli | Forward | 0 | 0 | 0 | 0 |
81 | 81 Jussi Kanulainen | Forward | 2 | 0 | 0 | 0 |
95 | 95 Mauri Koski | Forward | 1 | 2 | 0 | 0 |
Total | 3 | 5 | 0 | 0 |
G
A
PIM
GA
1 | 3 |
0 | 5 |
0 | 0 |
0 | 0 |