Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2026 | 9:00 am | REC | 2026 |
Sweden
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 3 | Alf Tornkvist | Defense | 0 | 1 | 0 | 0 |
| 11 | Magnus Johnsson | Forward | 0 | 0 | 0 | 0 |
| 15 | Thomas Backman | Forward | 2 | 0 | 0 | 0 |
| 28 | Pelle Andersen | Defense | 0 | 0 | 0 | 0 |
| 29 | Pelle Kallange | Forward | 0 | 0 | 0 | 0 |
| 31 | Hakan Holm | Forward | 0 | 0 | 0 | 0 |
| 32 | Christer Stovell | Forward | 0 | 0 | 0 | 0 |
| 40 | Goran Gronberg | Defense | 0 | 0 | 3 | 0 |
| 43 | Lars Callmyr | Forward | 0 | 0 | 3 | 0 |
| 52 | Soren Johansson | Defense | 0 | 0 | 0 | 0 |
| 55 | Mats Danielsson | Defense | 0 | 0 | 0 | 0 |
| 59 | Peter Bredal | Goalie | 0 | 0 | 0 | 0 |
| 62 | Ove Enryd | Goalie | 0 | 0 | 0 | 0 |
| 66 | Goran Backman | Forward | 0 | 1 | 0 | 0 |
| 110 | Siverth Andersson | Forward | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 6 | 0 |
Madcats
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 86 | Jorge Vazquez | Forward | 0 | 0 | 3 | 0 |
| 11 | Lucia Fuentes | Defense | 0 | 0 | 0 | 0 |
| 55 | Ron Garcia | Defense | 0 | 0 | 0 | 0 |
| 0 | Hans Bustamante | Forward | 0 | 0 | 0 | 0 |
| 5 | Killian Portales | Defense | 0 | 0 | 0 | 0 |
| 18 | Tom Buisson | Defense | 1 | 1 | 10 | 0 |
| 29 | Samanta Baragano | Defense | 0 | 0 | 3 | 0 |
| 30 | Lydia Torneo | Goalie | 0 | 0 | 0 | 0 |
| 46 | Gadoine | Defense | 2 | 0 | 3 | 0 |
| 99 | Hugo Castineiras | Forward | 0 | 0 | 0 | 0 |
| 7 | Guillermo Orellana | Forward | 0 | 0 | 0 | 0 |
| 82 | Luis Azofra | Defense | 0 | 0 | 0 | 0 |
| 87 | Alicia Martin | Forward | 0 | 0 | 0 | 0 |
| 88 | Nestor Luz | Defense | 0 | 0 | 0 | 0 |
| 91 | Hector Azofra | Forward | 0 | 1 | 0 | 0 |
| 92 | Kitt Maplethorpe | Forward | 0 | 0 | 3 | 0 |
| 00 | Carla Paredes | Defense | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 22 | 0 |
G
A
PIM
GA
| 3 | 3 |
| 2 | 2 |
| 6 | 22 |
| 0 | 0 |