World All Stars 45+ 4:00 pm Rangers 45+
Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2024 | 4:00 pm | Pool B | 2024 |
Results
Team | PPW | 1st | 2nd | Total |
---|---|---|---|---|
World All Stars 45+ | 1 | 3 | 0 | 3 |
Rangers 45+ | 1 | 0 | 1 | 1 |
World All Stars 45+
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
Stefan Claes | Forward | 0 | 0 | 0 | 0 | |
Alvaro Nieto | Forward | 0 | 0 | 0 | 0 | |
JP Maruenda | Forward | 0 | 0 | 0 | 0 | |
Justin Cipak | Forward | 0 | 0 | 0 | 0 | |
David Barros | Forward | 0 | 0 | 0 | 0 | |
Luis Argote | Forward | 0 | 0 | 0 | 0 | |
Leo Argote | Defense | 0 | 0 | 0 | 0 | |
Danny Boucher | Forward | 0 | 0 | 0 | 0 | |
Lydia Tornero | Goalie | 0 | 0 | 0 | 0 | |
j.h. | Defense | 0 | 0 | 0 | 0 | |
A. V. | Defense | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Rangers 45+
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
7 | 7 Tuomas Perala | Forward | 0 | 0 | 0 | 0 |
11 | 11 Jussi Rautavirta | Defense | 0 | 0 | 0 | 0 |
12 | 12 Kimmo Surma-Aho | Defense | 1 | 0 | 0 | 0 |
19 | 19 Kim Korpela | Forward | 0 | 0 | 0 | 0 |
21 | 21 Hannu Laitila | Forward | 0 | 0 | 0 | 0 |
27 | 27 Atte Peltola | Goalie | 0 | 0 | 0 | 0 |
65 | 65 Jan Hoglund | Defense | 0 | 1 | 0 | 0 |
66 | 66 Jussi Peltola | Forward | 0 | 0 | 0 | 0 |
70 | 70 Antti Vihavainen | Defense | 0 | 0 | 0 | 0 |
74 | 74 Samuli Perala | Forward | 0 | 1 | 0 | 0 |
77 | 77 Tapio Korttilalli | Forward | 0 | 0 | 0 | 0 |
81 | 81 Jussi Kanulainen | Forward | 0 | 0 | 0 | 0 |
95 | 95 Mauri Koski | Forward | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 |
G
A
PIM
GA
0 | 1 |
0 | 2 |
0 | 0 |
0 | 0 |